Free UK Mainland Delivery
Orders above £90.00 (Inc VAT)
Orders above £90.00 (Inc VAT)
Available on many products
Up to 14 days
Option available at checkout

Part Number: STITKMA135R
Brand: Stihl
£400.00inc VAT£333.33exc VAT
For VAT exempt export enquiries please contact us PRIOR to ordering
In stock Delivery 1-3 Working Days
Out of stock This item is usually available within 3 - 5 working days.FREE POSTAGE TO UK MAINLAND ON ORDERS ABOVE £90.00 EXCLUSIONS MAY APPLY SEE TERMS.
Free UK Mainland delivery on orders more than £90.00
See terms for exclusions
Robust and powerful cordless KombiEngine in a contemporary design with an AP battery slot in the power tool. For working in noise sensitive environments. Versatile use due to wide range of STIHL KombiTools. Ergonomic control handle with three-level speed pre-selection and LED display as well as infinitely variable speed control, loop handle, and air filter for long service life. The KMA 135 R cannot be used with the FSB-KM brushcutter.
STIHL EC-Engine
The STIHL brushless electric motor (EC) is very energy efficient and practically maintenance free. Thanks to its outstanding efficiency, the battery power is directly translated into impressive performance. During operation, the electronically controlled EC motor permanently monitors the load and adjusts the engine accordingly.
Battery slot
AP batteries can be inserted directly into the battery slot. This will make your work even more mobile and flexible.
Air filter with metal mesh
The easy-to-clean air filter ensures a long service life and optimum engine cooling.
Ergonomic control handle with speed adjustment
The speed can be controlled in three stages using the ergonomic control handle, which has a built-in LED display. This ensures energy-efficient work and longer running times.
Quick-release coupling
The quick-release coupling allows the KombiSystem to be quickly dismantled into two parts for easy transport and storage – and then re-assembled quickly without tools.
Loop handle
The loop handled grass trimmers and brushcutters are ideal for working in areas where space is limited, e.g. thinning between bushes and shrubs.
AP 300 S Battery & AL 500 Charger NOT COMING WITH THIS ORDER
| Vibration value, right (m / s2) | 1.9 - 3.7 |
| Vibration value, left (m / s2) | 1.6 - 5.0 |
| Weight kg 1) | 3.4 |
| Length mm 2) | 960 |
| Working minutes per battery charge with FS-KM (nylon mowing head) and AP 100 min 3) | 14 - 7 |
| Working minutes per battery charge with FS-KM (nylon mowing head) and AP 200 min 3) | 28 - 14 |
| Working minutes per battery charge with FS-KM (nylon mowing head) and AP 300 min 3) | 36 - 17 |
| Working minutes per battery charge with FS-KM (nylon mowing head) and AP 300 S min 3) | 45 - 22 |
| Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 100 min 3) | 25 - 16 |
| Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 200 min 3) | 50 - 30 |
| Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 300 min 3) | 70 - 40 |
| Working minutes per battery charge with MB-KM and AP 300 S min 3) | 100 - 50 |
| Working minutes per battery charge with FCB-KM and AP 100 min 3) | 12 - 7 |
| Working minutes per battery charge with FCB-KM and AP 200 min 3) | 23 - 12 |
| Working minutes per battery charge with FCB-KM and AP 300 min 3) | 33 - 18 |
| Working minutes per battery charge with FCB-KM and AP 300 S min 3) | 41 - 22 |
| Working minutes per battery charge with FCS-KM and AP 100 min 3) | 12 - 7 |
| Working minutes per battery charge with FCS-KM and AP 200 min 3) | 23 - 12 |
| Working minutes per battery charge with FCS-KM and AP 300 min 3) | 33 - 18 |
| Working minutes per battery charge with FCS-KM and AP 300 S min 3) | 41 - 22 |
| Working minutes per battery charge with HT-KM and AP 100 min 3) | 12 - 7 |
| Working minutes per battery charge with HT-KM and AP 200 min 3) | 23 - 12 |
| Working minutes per battery charge with HT-KM and AP 300 min 3) | 33 - 18 |
| Working minutes per battery charge with HT-KM and AP 300 S min 3) | 41 - 22 |
| Working minutes per battery charge with RG-KM and AP 100 min 4) | 28 |
| Working minutes per battery charge with RG-KM and AP 200 min 4) | 57 |
| Working minutes per battery charge with RG-KM and AP 300 min 4) | 70 |
| Working minutes per battery charge with RG-KM and AP 300 S min 4) | 85 |
| Working minutes per battery charge with FH-KM 145° and AP 100 min 3) | 62 - 41 |
| Working minutes per battery charge with FH-KM 145° and AP 200 min 3) | 123 - 81 |
| Working minutes per battery charge with FH-KM 145° and AP 300 min 3) | 185 - 123 |
| Working minutes per battery charge with FH-KM 145° and AP 300 S min 3) | 229 - 152 |
| Working minutes per battery charge with HL-KM 0° and AP 100 min 3) | 62 - 41 |
| Working minutes per battery charge with HL-KM 0° and AP 200 min 3) | 123 - 81 |
| Working minutes per battery charge with HL-KM 0° and AP 300 mn 3) | 185 - 123 |
| Working minutes per battery charge with HL-KM 0° and AP 300 S min 3) | 229 - 152 |
| Working minutes per battery charge with HL-KM 145° and AP 100 min 3) | 62 - 41 |
| Working minutes per battery charge with HL-KM 145° and AP 200 min 3) | 123 - 81 |
| Working minutes per battery charge with HL-KM 145° and AP 300 min 3) | 185 - 123 |
| Working minutes per battery charge with HL-KM 145° and AP 300 S min 3) | 229 - 152 |
| Working minutes per battery charge with BF-KM and AP 100 min 3) | 16 - 13 |
| Working minutes per battery charge with BF-KM and AP 200 min 3) | 31 - 25 |
| Working minutes per battery charge with BF-KM and AP 300 min 3) | 46 - 37 |
| Working minutes per battery charge with BF-KM and AP 300 S min 3) | 57 - 46 |
| Working minutes per battery charge with KB-KM and AP 100 min 3) | 16 - 13 |
| Working minutes per battery charge with KB-KM and AP 200 min 3) | 31 - 25 |
| Working minutes per battery charge with KB-KM and AP 300 min 3) | 46 - 37 |
| Working minutes per battery charge with KB-KM and AP 300 S min 3) | 57 - 46 |
| Working minutes per battery charge with BG-KM and AP 100 min 3) | 14 - 6 |
| Working minutes per battery charge with BG-KM and AP 200 min 3) | 26 - 10 |
| Working minutes per battery charge with BG-KM and AP 300 min 3) | 39 - 15 |
| Working minutes per battery charge with BG-KM and AP 300 S min 3) | 48 - 19 |
1) Without battery
2) Basic device to socket
3) Level 1 - 3, the battery working times for each battery charge are estimates and may vary depending on how the tool is used.
4) Level 3, the battery working times for each battery charge are estimates and may vary depending on how the tool is used.
All orders are delivered using our vans or our special courier service. Deliveries are normally made on mondays to fridays unless special arrangements has been agreed. Your order will be dispatched within 1 - 3 working days of receipt (or sooner) using the service you have indicated.
Please note that orders placed after 3:30pm on a working day, may be processed from the next working day. For example, if an order is placed by 4pm on a Friday and 1 - 3 working day delivery option was selected, the order will be processed from Monday and estimated delivery day of either Tuesday or Wednesday.