Free UK Mainland Delivery
Orders above £90.00 (Inc VAT)
Orders above £90.00 (Inc VAT)
Available on many products
Up to 14 days
Option available at checkout


Part Number: WACTBPS1135B
Brand: Wacker Neuson
£974.99inc VAT£812.49exc VAT
For VAT exempt export enquiries please contact us PRIOR to ordering
In stock Delivery 3-5 Working Days
Out of stock This item is usually available within 3 - 5 working days.FREE POSTAGE TO UK MAINLAND ON ORDERS ABOVE £90.00 EXCLUSIONS MAY APPLY SEE TERMS.
Heavy Item!
This item has been classified as a heavy item and would incur an extra shipping charge.
Features:
| Centrifugal force | 2,473 lbf |
| Vibrations | 5.880,0 1/min |
| Transmission | FKR |
| Area capacity | 5.877,1 ft2/h |
| Forward running | 1,4 fps |
| Gradeability | 36,4 % |
| Vibrations (Hz) | 98,0 Hz |
| Standard Support Plate | without Support Plate |
| PQ Class | 1 |
| Hauc Class | 1.400,0 - 1.800,0 kg/m2 |
| Length Drawbar in op. pos. | 36,6 " |
| Length Baseplate | 23,6 " |
| Width | 13,8 " |
| Width Baseplate | 13,8 " |
| Height | 26,1 " |
| Height Cover frame | 26,1 " |
| Height Crane hook | 26,1 " |
| Thickness Baseplate | 0,2 " |
| Thickness Baseplate min | 0,1 " |
| Operating weight | 134,5 lb |
| Ground clearance | 26,1 " |
| Contact area | 61,9 Inch2 |
| Effective power | 3,5 hp |
| Nominal Engine speed | 3.600,0 1/min |
| Storage temperature range | 5 - 104 °F |
| Operating temperature range | 5 - 113 °F |
| Operational altitude max | 4.921,3 ftAMSL |
| Sound level LpA | 93,0 dB(A) |
| Sound power LWA, measured | 104,0 dB(A) |
| Sound power LWA, guaranteed | 105,0 dB(A) |
| Sound power LWA (Standard) | EN 500-4 |
| HAV summation (average value) | 14,8 ft/s2 |
| HAV summation (Standard) | EN 500-4 |
| Uncertainty in measurement HAV 1 | 1,6 ft/s2 |
All orders are delivered using our vans or our special courier service. Deliveries are normally made on mondays to fridays unless special arrangements has been agreed. Your order will be dispatched within 1 - 3 working days of receipt (or sooner) using the service you have indicated.
Please note that orders placed after 3:30pm on a working day, may be processed from the next working day. For example, if an order is placed by 4pm on a Friday and 1 - 3 working day delivery option was selected, the order will be processed from Monday and estimated delivery day of either Tuesday or Wednesday.