Free UK Mainland Delivery
Orders above £90.00 (Inc VAT)
Orders above £90.00 (Inc VAT)
Available on many products
Up to 14 days
Option available at checkout

Part Number: WACTWP1550AW
Brand: Wacker Neuson
£1600.00inc VAT£1333.33exc VAT
For VAT exempt export enquiries please contact us PRIOR to ordering
In stock Delivery 3-5 Working Days
Out of stock This item is usually available within 3 - 5 working days.FREE POSTAGE TO UK MAINLAND ON ORDERS ABOVE £90.00 EXCLUSIONS MAY APPLY SEE TERMS.
Heavy Item!
This item has been classified as a heavy item and would incur an extra shipping charge.
| OPERATING FLUIDS | Metric |
| Tank capacity | 3,60 l |
| Exciter oil volume | 0,15 l |
| Exciter oil type | 75W-90 API GL-4 |
| ENGINE | Metric |
| Inclined position max. | 20,0 ° |
| Fuel management | Carburettor |
| Engine operating mode | four-stroke |
| Operating Engine speed | 3.520 1/min |
| Fuel consumption | 0,80 L/Std |
| Standard (Power max.) | SAE J1349 |
| Standard (Effective power) | ISO 3046 IFN |
| Nominal Engine speed | 3.600 1/min |
| Electrode distance | 0,7 - 0,8 mm |
| Effective power | 3,6 kW |
| Oil filling max. | 0,60 l |
| Battery capacity (nom. value) | 0 Ah |
| Air cleaner | Cyclone air filter |
| Power rating max. | 3,6 kW |
| Cooling | air cooling |
| Exhaust-gas limit | EPA4/08 |
| Oil specification | SAE 10W-30 |
| Starter battery Voltage | 0 V |
| Engine speed (Power max.) | 3.600 1/min |
| Starter type | Recoil starter |
| Oil filling min. | 0,60 l |
| Operating power | 2,9 kW |
| Engine type | Gasoline engine |
| Cylinder | 1 |
| Engine Manufacturer | Honda |
| Standard (Operating power) | ISO 3046 IFN |
| Cylinder capacity | 163 cm3 |
| Fuel | Gasoline |
| Spark plug(s) | NGK BP-6 ES |
| Oil volume incl. filter change | 0,60 l |
| MECHANICAL - OUTPUT DETAILS | Metric |
| Vibrations | 5.880 1/min |
| Gradeability | 36,4 % |
| Transmission | FKK-KR |
| Centrifugal force | 15,000 kN |
| Vibrations (Hz) | 98 Hz |
| Area capacity | 870 m2/h |
| Forward Running | 29,00 m/min |
| ELECTRICAL SYSTEM | Metric |
| Coding options | - |
| Recommended Battery Typ | - |
| ENVIRONMENT DATA | Metric |
| Operating temperature range | -15 - 40 °C |
| Sound level LpA (Standard) | EN 500-4 |
| Sound power LWA, guaranteed | 108,0 dB(A) |
| Storage temperature range | -15 - 40 °C |
| HAV summation (average value) | 5,3 m/s2 |
| Uncertainty in measurement HAV | 0,5 m/s2 |
| HAV summation (Standard) | EN 500-4 |
| Sound level LpA | 94,0 dB(A) |
| Sound power LWA (Standard) | EN 500-4, 2000/14/EG |
| Sound power LWA, measured | 107,0 dB(A) |
| MECHANICAL DETAILS | Metric |
| Operating weight | 96,0 kg |
| Ground clearance | 527 mm |
| Height | 963 mm |
| Width | 498 mm |
| Length Drawbar in op. pos. | 877 mm |
| Custom Attributes | Metric |
| Model series | WP |
All orders are delivered using our vans or our special courier service. Deliveries are normally made on mondays to fridays unless special arrangements has been agreed. Your order will be dispatched within 1 - 3 working days of receipt (or sooner) using the service you have indicated.
Please note that orders placed after 3:30pm on a working day, may be processed from the next working day. For example, if an order is placed by 4pm on a Friday and 1 - 3 working day delivery option was selected, the order will be processed from Monday and estimated delivery day of either Tuesday or Wednesday.