Free UK Mainland Delivery
Orders above £90.00 (Inc VAT)
Orders above £90.00 (Inc VAT)
Available on many products
Up to 14 days
Option available at checkout

Part Number: LEITDD175KIT
Brand: Leica
£1549.98inc VAT£1291.65exc VAT
For VAT exempt export enquiries please contact us PRIOR to ordering
In stock Delivery 1-3 Working Days
Out of stock This item is usually available within 3 - 5 working days.FREE POSTAGE TO UK MAINLAND ON ORDERS ABOVE £90.00 EXCLUSIONS MAY APPLY SEE TERMS.
Free UK Mainland delivery on orders more than £90.00
See terms for exclusions
The Leica DD175 cable locator is easy to use and comes with automatic controls, making it ideal for construction sites to help prevent operator injury, asset damage and any subsequent costs by detecting the position of buried cables and pipes before excavation work. The latest DD175 locator also supports Bluetooth and GPS connection for data sharing with the DX Software Suite.
Package includes:
The Leica DD100 Series cable locators are handheld and can detect the position of buried cables and pipes, which is crucial for preventing operator injuries, asset damage, and additional costs at construction sites. The DD100 Series is user-friendly, requiring minimal experience thanks to advanced automatic controls. For increased accuracy and application scope, use the DD100 cable locator series with the recommended DA175 transmitter and various accessories. With the latest DD175 locator, you can take advantage of Bluetooth and GPS connections, allowing for data sharing with the existing DX Software Suite.
Work Safer, Work Simpler, Work Smarter
Automatic Pinpointing eliminates the need for manual sensitivity adjustments on your cable locator. This ensures that you are using the correct sensitivity for the environment you are scanning for underground utilities. This reduces the chance of human error and makes cable and pipe locating more efficient and easier. Ultimately, this saves you time and money.
Mode | DD120 | DD130 | DD175 |
| Power | 50Hz / 60Hz model | 50Hz / 60Hz model | 50Hz / 60Hz model |
| Radio | 15kHz - 60kHz | 15kHz - 60kHz | 15kHz - 60kHz |
| Auto | Power, Radio, 33kHz | Power, Radio, 33kHz | Power, Radio, 33kHz |
| Transmitter Modes | 32.768 (33) kHz 8.192 (8) kHz | 32.768 (33) kHz 8.192 (8) kHz 512 Hz 640 Hz | 32.768 (33) kHz 8.192 (8) kHz 512 Hz 640 Hz |
| Depth Range | Line 0.3m to 3m / 1ft to 10 ft Sonde 0.3m to 3m / 1ft to 10 ft | Line 0.3m to 3m / 1ft to 10ft Sonde 0.3m to 9.99m / 1 ft to 32.77 ft | Line 0.3m to 3m / 1ft to 10ft Sonde 0.3m to 9.99m / 1 ft to 32.77 ft |
| Depth Accuracy* | 10% | 10% | 10% |
| Environmental Standard | IP54 | IP54 | IP54 |
| Operating Temperature | -20° C to +50° C -4° F to +122° F | -20° C to +50° C -4° F to +122° F | -20° C to +50° C -4° F to +122° F |
| Battery | 6 x LR6 (AA) Alkaline | 6 x LR6 (AA) Alkaline | 6 x LR6 (AA) Alkaline |
| Battery operating time** | 15 h | 15 h | 15 h |
| Dimensions (HxWxD) | 760 x 250 y 85mm (30 x 10 x 3.4 inches) | 760 x 250 y 85mm (30 x 10 x 3.4 inches) | 760 x 250 y 85mm (30 x 10 x 3.4 inches) |
| Weight with batteries | 2.7Kg 5.95 lbs | 2.7Kg 5.95 lbs | 2.7Kg 5.95 lbs |
| Internal Data Storage | - | - | Yes |
| Data Logging | - | - | Yes |
| GPS | - | - | Yes |
| Bluetooth | - | - | Yes |
| * Depth to an undistorted signal ** Constant use at 20°C/68°F |
Mode | DA175 | ||
| Induction Mode Frequencies | 32.768 (33) kHz / 8.192 (8) kHz | ||
| Power Output | Up to 1 Watt max. when connected to a buried service with an impedance of 300 ? | ||
| Direct Connection Mode Frequencies | 32.768 (33) kHz / 8.192 (8) kHz /512 Hz / 640 Hz | ||
| Environmental Standard | Cover Closed: IP67 Cover Open: IP65 | ||
| Operating Temperature | -20 °C to +50 °C / -4 °F to +122°F | ||
| Storage Temperature | -40°C to +70°C, / -40°F to +158°F | ||
| Battery | 4 x D alkaline (IEC LR20), supplied | ||
| Battery Operating Time | 30 hrs intermittent use at 20 °C / 68 °F | ||
| Dimensions (HxWxD | 250 x 206 x 113 mm / 9.84 x 8.11 x 4.45 inches | ||
| Weight with batteries | 2.5 kg / 5.5 lbs |
All orders are delivered using our vans or our special courier service. Deliveries are normally made on mondays to fridays unless special arrangements has been agreed. Your order will be dispatched within 1 - 3 working days of receipt (or sooner) using the service you have indicated.
Please note that orders placed after 3:30pm on a working day, may be processed from the next working day. For example, if an order is placed by 4pm on a Friday and 1 - 3 working day delivery option was selected, the order will be processed from Monday and estimated delivery day of either Tuesday or Wednesday.